Every number on this page links to where it came from: pull rates from TCGplayer's measured pack count, the card list from the official checklist and TCGdex, and pack counts from pokemon.com. Last checked .
Chance of each rarity in one booster pack, with the 95% confidence interval TCGplayer reports. "Any specific card" is the chance of one named card of that rarity.
| Rarity | Per pack | ± (95% CI) | About 1 in | Cards in rarity | Any specific card |
|---|---|---|---|---|---|
| Double Rare | 21.02% | ± 1.21% | 5 | 12 | 1 in 48 |
| Illustration Rare | 19.72% | ± 1.37% | 5 | 18 | 1 in 91 |
| Special Illustration Rare | 4.88% | ± 0.74% | 21 | 10 | 1 in 205 |
| Pikachu Rare | No measured number | n/a | n/a | 30 | n/a |
| Classic Collection | 10.15% | ± 1.04% | 10 | 30 | 1 in 295 |
| Futuristic Rare | 0.83% | ± 0.31% | 120 | 2 | 1 in 240 |
| RGB Rare | No measured number | n/a | n/a | Not on the checklist | n/a |

All 188 cards (158 in the main set and 30 in Classic Collection), with rarity and illustrator from TCGdex, fetched October 12, 2026. Tap a rarity to filter.
Showing 188 of 188 cards

| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 157 | Mewtwo ex | Futuristic Rare | YOSHIROTTEN |
| 158 | Mew ex | Futuristic Rare | YOSHIROTTEN |
| 147 | Fuecoco ex | Special Illustration Rare | Atsushi Furusawa |
| 148 | Greninja ex | Special Illustration Rare | GIDORA |
| 149 | Pikachu ex | Special Illustration Rare | kantaro |
| 150 | Pikachu ex | Special Illustration Rare | kantaro |
| 151 | Mewtwo ex | Special Illustration Rare | Yano Keiji |
| 152 | Mew ex | Special Illustration Rare | Kuroimori |
| 153 | Sylveon ex | Special Illustration Rare | You Iribi |
| 154 | Gengar ex | Special Illustration Rare | CHORISO |
| 155 | Jirachi ex | Special Illustration Rare | AKIRA EGAWA |
| 156 | Salamence ex | Special Illustration Rare | Ryota Murayama |

Pack counts come from pokemon.com. US MSRPs are linked to the page that states them; where no source gives a price we say so instead of guessing.
| Product | Packs | US MSRP | Source |
|---|---|---|---|
| Elite Trainer Box | 9 | $49.99 | billsarchive.comsecondary source |
| Pokémon Center Elite Trainer Box | 11 | $59.99Sold only by Pokémon Center. | billsarchive.comsecondary source |
| Booster Bundle | 6 | No sourced MSRPThe listing sites we checked disagree on this one and there is no official figure. | n/a |
| Ditto Premium Collection | 8 | $39.99Due November 6, 2026. | billsarchive.comsecondary source |
| Ultra-Premium Collection (Day or Night) | 30 | $179.9929 regular packs plus one Classic Collection pack; due November 6, 2026. | billsarchive.comsecondary source |
| Binder Collection | 5 | $31.99Due December 4, 2026. | billsarchive.comsecondary source |
Going by TCGplayer's 3,000+ packs, 30th Celebration opens better than a regular Mega Evolution set: Illustration Rares land about 1 in 5 packs and Special Illustration Rares about 1 in 21, where TCGplayer puts most sets in the series at 1 in 9 and 1 in 80. The catch is the named card. One particular Special Illustration Rare is about 1 in 205 packs and one particular Classic Collection card about 1 in 295, and the RGB Mew did not show up once in that sample. Open packs for the hit rate; price 205 packs against the single before you chase one specific card.
High hit rate *any* card at Double Rare minimum but if you want a specific CC or SIR, just buy the single after 2-3 months.
TCGplayer's Authentication Center opened more than 3,000 packs and measured, per pack: Double Rare 21.02%, Illustration Rare 19.72%, Classic Collection 10.15%, Special Illustration Rare 4.88% and Futuristic Rare 0.83%. Each rate carries a 95% confidence interval, shown in the table above.
158 numbered cards, printed out of 128, plus 30 Classic Collection cards numbered separately. The official checklist has 30 Pikachu Rares, 12 Double Rares, 18 Illustration Rares, 10 Special Illustration Rares and 2 Futuristic Rares.
Nobody has a measured rate. TCGplayer found no RGB Mew in its 3,000+ packs. A community stream count logged one RGB Mew in 4,063 packs, which is a single sighting, not a rate.
Nine booster packs, and the Pokémon Center Elite Trainer Box has 11. Bill's Archive lists the US MSRP as $49.99 for the standard box and $59.99 for the Pokémon Center box.
Every pack has one Pikachu Rare in the last slot, per TCGplayer. Anything rarer is not guaranteed: in TCGplayer's sample a Special Illustration Rare showed up in about 1 in 21 packs.