Every number on this page links to where it came from: pull rates from TCGplayer's measured pack count, the card list from the official checklist and TCGdex, and pack counts from pokemon.com. Last checked .
Chance of each rarity in one booster pack, with the 95% confidence interval TCGplayer reports. "Any specific card" is the chance of one named card of that rarity.
| Rarity | Per pack | ± (95% CI) | About 1 in | Cards in rarity | Any specific card |
|---|---|---|---|---|---|
| Double Rare | 21.02% | ± 1.21% | 5 | 10 | 1 in 48 |
| Ultra Rare | 8.30% | ± 0.82% | 12 | 18 | 1 in 217 |
| Illustration Rare | 11.01% | ± 0.93% | 9 | 11 | 1 in 100 |
| Special Illustration Rare | 1.25% | ± 0.33% | 80 | 6 | 1 in 480 |
| Mega Hyper Rare | 0.09% | ± 0.09% | 1081 | 1 | 1 in 1081 |

Any card of each rarity, computed by us from the rates above with the method shown on the pull rate calculator. Each pack counts on its own; boxed packs are the same packs sold singly.
| Rarity | Per pack | Packs for 50% | Packs for 90% | Packs to own every card (expected) |
|---|---|---|---|---|
| Double Rare | 21.02% | 3 | 10 | 139 (10 cards) |
| Ultra Rare | 8.30% | 8 | 27 | 758 (18 cards) |
| Illustration Rare | 11.01% | 6 | 20 | 302 (11 cards) |
| Special Illustration Rare | 1.25% | 56 | 184 | 1,176 (6 cards) |
| Mega Hyper Rare | 0.09% | 770 | 2,558 | 1,111 (1 card) |
Chance of at least one Mega Hyper Rare in 9 packs
0.81%
0% to 1.6% across the 95% confidence interval of the measured sample (the source's interval on the rate, not one we computed for this result).
1 × Elite Trainer Box = $49.99 at MSRP, not market price.
| Goal | Packs | In boxes |
|---|---|---|
| 50% chance | 770385 or more | ≈ 86 × Elite Trainer Box |
| 90% chance | 2,5581,279 or more | ≈ 285 × Elite Trainer Box |
| Expected packs to the first one | 1,111 | ≈ 124 × Elite Trainer Box |
All 120 cards, with rarity and illustrator from TCGdex, fetched October 12, 2026. Tap a rarity to filter.
Showing 120 of 120 cards

| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 120 | Mega Darkrai ex | Mega Hyper Rare | 5ban Graphics |
| 114 | Mega Zeraora ex | Special Illustration Rare | GIDORA |
| 115 | Mega Chandelure ex | Special Illustration Rare | REND |
| 116 | Mega Darkrai ex | Special Illustration Rare | AKIRA EGAWA |
| 117 | Morpeko ex | Special Illustration Rare | NC Empire |
| 118 | Gladion's Final Battle | Special Illustration Rare | DOM |
| 119 | Gwynn | Special Illustration Rare | Naoki Saito |

Pack counts come from pokemon.com. US MSRPs are linked to the page that states them; where no source gives a price we say so instead of guessing.
| Product | Packs | US MSRP | Source |
|---|---|---|---|
| Booster Display Box | 36 | $161.64 | celadoninfo.comsecondary source |
| Elite Trainer Box | 9 | $49.99 | celadoninfo.comsecondary source |
| Pokémon Center Elite Trainer Box | 11 | $59.99Sold only by Pokémon Center. | celadoninfo.comsecondary source |
| Booster Bundle | 6 | $26.94 | celadoninfo.comsecondary source |
| Build & Battle Box | 4 | No sourced MSRPWe found no source that states a US price for this box. | n/a |
Going by TCGplayer's 4,000+ packs, Pitch Black opens like the Mega Evolution sets before it: a Double Rare about 1 in 5 packs, an Illustration Rare about 1 in 9 and a Special Illustration Rare about 1 in 80. The Mega Darkrai ex Mega Hyper Rare is the long shot: 0.09% per pack with an interval as wide as the rate, so read 1 in 1081 as a rough size, not a promise. A specific Special Illustration Rare is about 1 in 480 packs, so price that many packs against the single before you chase one named card.
They should keep the sets this small, hit rates are decent
TCGplayer's Authentication Center opened more than 4,000 packs and measured, per pack: Double Rare 21.02%, Illustration Rare 11.01%, Ultra Rare 8.30%, Special Illustration Rare 1.25% and Mega Hyper Rare 0.09%. Each rate carries a 95% confidence interval, shown in the table above.
120 cards, printed out of 84, so 36 are secret rares: 11 Illustration Rares, 18 Ultra Rares, 6 Special Illustration Rares and 1 Mega Hyper Rare.
TCGplayer measured 0.09% per pack, about 1 in 1081 packs, with a 95% interval of ± 0.09%, so the true rate is very uncertain. Mega Darkrai ex is the one Mega Hyper Rare in the set.
Nine booster packs; the Pokémon Center Elite Trainer Box has 11. Celadon Info, a secondary source, lists US MSRPs of $49.99 and $59.99.
TCGplayer reads them as identical to earlier Mega Evolution sets such as Phantasmal Flames, Perfect Order and Chaos Rising. Special Illustration Rares, for example, were 1.25% per pack in Pitch Black and 1.21% in Chaos Rising.