Every number on this page links to where it came from: pull rates from TCGplayer's measured pack count, the card list from the official checklist and TCGdex, and pack counts from pokemon.com. Last checked .
Chance of each rarity in one booster pack, with the 95% confidence interval TCGplayer reports. "Any specific card" is the chance of one named card of that rarity.
| Rarity | Per pack | ± (95% CI) | About 1 in | Cards in rarity | Any specific card |
|---|---|---|---|---|---|
| Double Rare | 20.91% | ± 1.12% | 5 | 10 | 1 in 48 |
| Ultra Rare | 8.23% | ± 0.76% | 12 | 22 | 1 in 267 |
| Illustration Rare | 10.89% | ± 0.86% | 9 | 22 | 1 in 202 |
| Special Illustration Rare | 0.99% | ± 0.27% | 101 | 10 | 1 in 1008 |
| Mega Hyper Rare | 0.08% | ± 0.08% | 1260 | 2 | 1 in 2520 |

Any card of each rarity, computed by us from the rates above with the method shown on the pull rate calculator. Each pack counts on its own; boxed packs are the same packs sold singly.
| Rarity | Per pack | Packs for 50% | Packs for 90% | Packs to own every card (expected) |
|---|---|---|---|---|
| Double Rare | 20.91% | 3 | 10 | 140 (10 cards) |
| Ultra Rare | 8.23% | 9 | 27 | 987 (22 cards) |
| Illustration Rare | 10.89% | 7 | 20 | 746 (22 cards) |
| Special Illustration Rare | 0.99% | 70 | 232 | 2,959 (10 cards) |
| Mega Hyper Rare | 0.08% | 867 | 2,878 | 3,750 (2 cards) |
Chance of at least one Mega Hyper Rare in 9 packs
0.72%
0% to 1.4% across the 95% confidence interval of the measured sample (the source's interval on the rate, not one we computed for this result).
1 × Elite Trainer Box = $49.99 at MSRP, not market price.
| Goal | Packs | In boxes |
|---|---|---|
| 50% chance | 867433 or more | ≈ 97 × Elite Trainer Box |
| 90% chance | 2,8781,438 or more | ≈ 320 × Elite Trainer Box |
| Expected packs to the first one | 1,250 | ≈ 139 × Elite Trainer Box |
All 188 cards, with rarity and illustrator from TCGdex, fetched October 12, 2026. Tap a rarity to filter.
Showing 188 of 188 cards

| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 187 | Mega Gardevoir ex | Mega Hyper Rare | 5ban Graphics |
| 188 | Mega Lucario ex | Mega Hyper Rare | 5ban Graphics |
| 177 | Mega Venusaur ex | Special Illustration Rare | mashu |
| 178 | Mega Gardevoir ex | Special Illustration Rare | Raita Kazama |
| 179 | Mega Lucario ex | Special Illustration Rare | Atsushi Furusawa |
| 180 | Mega Absol ex | Special Illustration Rare | Mitsuhiro Arita |
| 181 | Mega Latias ex | Special Illustration Rare | AKIRA EGAWA |
| 182 | Mega Kangaskhan ex | Special Illustration Rare | GOTO minori |
| 183 | Acerola's Mischief | Special Illustration Rare | sui |
| 184 | Lillie's Determination | Special Illustration Rare | satoma |
| 185 | Lt. Surge's Bargain | Special Illustration Rare | osare |
| 186 | Wally's Compassion | Special Illustration Rare | Jiro Sasumo |

Pack counts come from pokemon.com. US MSRPs are linked to the page that states them; where no source gives a price we say so instead of guessing.
| Product | Packs | US MSRP | Source |
|---|---|---|---|
| Booster Display Box | 36 | No sourced MSRPWe found no source that states a US price for this box. | n/a |
| Elite Trainer Box | 9 | $49.99 | celadoninfo.comsecondary source |
| Pokémon Center Elite Trainer Box | 11 | $59.99Sold only by Pokémon Center. | celadoninfo.comsecondary source |
| Booster Bundle | 6 | $26.94 | celadoninfo.comsecondary source |
| Build & Battle Box | 4 | No sourced MSRPWe found no source that states a US price for this box. | n/a |
From TCGplayer's 5,000+ packs, Mega Evolution gives a Double Rare about 1 in 5, an Illustration Rare about 1 in 9 and an Ultra Rare about 1 in 12. Special Illustration Rares are 0.99% per pack, about 1 in 101, and with 10 of them a named one is about 1 in 1008. Two Mega Hyper Rares, Mega Lucario ex and Mega Gardevoir ex, share 0.08% per pack, so one named Mega Hyper Rare is about 1 in 2520. With odds that thin per card, the singles market is the realistic route to a specific chase.
1/101 for an SIR is diabolical.
TCGplayer's Authentication Center opened more than 5,000 packs and measured, per pack: Double Rare 20.91%, Illustration Rare 10.89%, Ultra Rare 8.23%, Special Illustration Rare 0.99% and Mega Hyper Rare 0.08%. Each rate carries a 95% confidence interval, shown in the table above.
188 cards, printed out of 132, so 56 are secret rares: 22 Illustration Rares, 22 Ultra Rares, 10 Special Illustration Rares and 2 Mega Hyper Rares.
TCGplayer measured 0.08% per pack for either one, about 1 in 1260 packs, and about 1 in 2520 for one named card. The 95% interval is ± 0.08%, so the true rate is very uncertain.
Nine booster packs; the Pokémon Center Elite Trainer Box has 11. Celadon Info, a secondary source, lists US MSRPs of $49.99 and $59.99.
36 booster packs, each with 10 cards and one Basic Energy. We found no source that states a US price for the box.