Every number on this page links to where it came from: pull rates from TCGplayer's measured pack count, the card list from the official checklist and TCGdex, and pack counts from pokemon.com. Last checked .
Chance of each rarity in one booster pack, with the 95% confidence interval TCGplayer reports. "Any specific card" is the chance of one named card of that rarity.
| Rarity | Per pack | ± (95% CI) | About 1 in | Cards in rarity | Any specific card |
|---|---|---|---|---|---|
| Double Rare | 20.30% | ± 0.85% | 5 | 10 | 1 in 49 |
| Ultra Rare | 8.29% | ± 0.58% | 12 | 18 | 1 in 217 |
| Illustration Rare | 10.66% | ± 0.65% | 9 | 11 | 1 in 103 |
| Special Illustration Rare | 1.21% | ± 0.23% | 83 | 6 | 1 in 496 |
| Mega Hyper Rare | 0.10% | ± 0.07% | 956 | 1 | 1 in 956 |

Any card of each rarity, computed by us from the rates above with the method shown on the pull rate calculator. Each pack counts on its own; boxed packs are the same packs sold singly.
| Rarity | Per pack | Packs for 50% | Packs for 90% | Packs to own every card (expected) |
|---|---|---|---|---|
| Double Rare | 20.30% | 4 | 11 | 144 (10 cards) |
| Ultra Rare | 8.29% | 9 | 27 | 759 (18 cards) |
| Illustration Rare | 10.66% | 7 | 21 | 312 (11 cards) |
| Special Illustration Rare | 1.21% | 57 | 190 | 1,215 (6 cards) |
| Mega Hyper Rare | 0.10% | 693 | 2,302 | 1,000 (1 card) |
Chance of at least one Mega Hyper Rare in 9 packs
0.90%
0.27% to 1.5% across the 95% confidence interval of the measured sample (the source's interval on the rate, not one we computed for this result).
1 × Elite Trainer Box = $49.99 at MSRP, not market price.
| Goal | Packs | In boxes |
|---|---|---|
| 50% chance | 693408 to 2,311 | ≈ 77 × Elite Trainer Box |
| 90% chance | 2,3021,354 to 7,675 | ≈ 256 × Elite Trainer Box |
| Expected packs to the first one | 1,000 | ≈ 112 × Elite Trainer Box |
All 122 cards, with rarity and illustrator from TCGdex, fetched October 12, 2026. Tap a rarity to filter.
Showing 122 of 122 cards

| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 122 | Mega Greninja ex | Mega Hyper Rare | takuyoa |
| 116 | Mega Greninja ex | Special Illustration Rare | Susumu Maeya |
| 117 | Mega Floette ex | Special Illustration Rare | Teeziro |
| 118 | Mega Dragalge ex | Special Illustration Rare | Kazumasa Yasukuni |
| 119 | Cinccino ex | Special Illustration Rare | Keisin |
| 120 | AZ's Tranquility | Special Illustration Rare | OKACHEKE |
| 121 | Roxie's Performance | Special Illustration Rare | Tomowaka |

Pack counts come from pokemon.com. US MSRPs are linked to the page that states them; where no source gives a price we say so instead of guessing.
| Product | Packs | US MSRP | Source |
|---|---|---|---|
| Booster Display Box | 36 | $161.64 | celadoninfo.comsecondary source |
| Elite Trainer Box | 9 | $49.99 | celadoninfo.comsecondary source |
| Pokémon Center Elite Trainer Box | 11 | $59.99Sold only by Pokémon Center. | celadoninfo.comsecondary source |
| Booster Bundle | 6 | $26.94 | celadoninfo.comsecondary source |
| Build & Battle Box | 4 | No sourced MSRPWe found no source that states a US price for this box. | n/a |
Chaos Rising pull rates are on par with Phantasmal Flames and Perfect Order, per TCGplayer: a Double Rare about 1 in 5 packs, an Illustration Rare about 1 in 9 and a Special Illustration Rare about 1 in 83. TCGplayer opened more than 8,500 packs, so the intervals are narrow, ± 0.23% on the 1.21% Special Illustration Rare rate. The Mega Greninja ex Mega Hyper Rare came in at 0.10%, about 1 in 956; TCGplayer says it looking easier than in those two sets is not statistically significant. One named Special Illustration Rare is about 1 in 496 packs, so for a single chase card the price of the single is the number to beat.
This is the same as every other Mega Evolution set
TCGplayer's Authentication Center opened more than 8,500 packs and measured, per pack: Double Rare 20.30%, Illustration Rare 10.66%, Ultra Rare 8.29%, Special Illustration Rare 1.21% and Mega Hyper Rare 0.10%. Each rate carries a 95% confidence interval, shown in the table above.
122 cards, printed out of 86, so 36 are secret rares: 11 Illustration Rares, 18 Ultra Rares, 6 Special Illustration Rares and 1 Mega Hyper Rare.
TCGplayer measured 0.10% per pack, about 1 in 956 packs, with a 95% interval of ± 0.07%. Mega Greninja ex is the one Mega Hyper Rare in the set.
Nine booster packs; the Pokémon Center Elite Trainer Box has 11. Celadon Info, a secondary source, lists US MSRPs of $49.99 and $59.99.
It came in at 0.10% per pack, a little higher than in Perfect Order and Phantasmal Flames, but TCGplayer says the difference is not statistically significant, so treat the odds as the same.